Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x85ca8010...dd71dd1a13 | muon_tss_reward_oracle | reward | 05:27:49 |
| 0xc623431d...0da3a33fdb | muon_tss_reward_oracle | reward | 03:54:38 |
| 0x5a62b105...a0f814c308 | muon_tss_reward_oracle | reward | 03:36:18 |
| 0xa36b9d09...6e8e51f6e7 | muon_tss_reward_oracle | reward | 23:48:15 |
| 0x73f94e74...d71930aadf | muon_tss_reward_oracle | reward | 20:45:52 |
| 0x3aab17f7...d52e5a6abd | muon_tss_reward_oracle | reward | 15:07:28 |
| 0xd7a22c00...4a1a46b1ce | muon_tss_reward_oracle | reward | 14:56:45 |
| 0x28d64c18...ad7f770c4f | muon_tss_reward_oracle | reward | 14:26:47 |
| 0x1a9e9317...7215e21d18 | muon_tss_reward_oracle | reward | 10:52:37 |
| 0xc4e3f41b...3b7f216004 | muon_tss_reward_oracle | reward | 10:30:58 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 2 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 3 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
Pion Nodes Status
loading ...