Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xbd991887...b501a290ba | deployment | random-seed | 18:18:15 |
| 0xd9ca1359...f6d03a1e02 | deployment | random-seed | 18:18:15 |
| 0x76441181...a36a5ff1c3 | deployment | random-seed | 18:18:16 |
| 0xf49b8514...fdc663e35a | muon_tss_reward_oracle | reward | 18:17:16 |
| 0xaa478697...96997c083c | deployment | random-seed | 18:13:16 |
| 0xa33dd9bf...08eececc56 | deployment | random-seed | 18:13:16 |
| 0x0a5dd746...3751dc4558 | deployment | random-seed | 18:13:15 |
| 0x5345a6ba...4c5533be70 | deployment | random-seed | 18:13:13 |
| 0xde093111...584eb7c6a8 | deployment | random-seed | 18:13:13 |
| 0x440e6ca5...80255dc228 | deployment | random-seed | 18:13:13 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...