Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x075a2ac3...6dc240fc96 | deployment | random-seed | 04:15:54 |
| 0x40c54222...980582989c | deployment | random-seed | 04:15:52 |
| 0x0b3305d8...3e221cfbe9 | deployment | random-seed | 04:15:52 |
| 0x86a93a1a...cdf1b514f7 | deployment | random-seed | 04:15:50 |
| 0x13f31dee...526a6d8f7e | deployment | random-seed | 04:15:50 |
| 0xfd626f56...1e47cf4986 | deployment | random-seed | 04:15:50 |
| 0x2f006454...b04a7dde91 | deployment | random-seed | 04:15:50 |
| 0x8857370a...8656cb0724 | deployment | random-seed | 04:15:51 |
| 0x8e20a004...49afa2972f | deployment | random-seed | 04:10:46 |
| 0x2611b536...123a0f1c04 | deployment | random-seed | 04:10:45 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...