Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x097140f4...3ed6197dbe | deployment | random-seed | 05:39:41 |
| 0x3015f63f...23759c3f92 | deployment | random-seed | 05:39:41 |
| 0x81a38aca...777613f75a | deployment | random-seed | 05:39:41 |
| 0x8897bf80...8f6dcf6ebf | deployment | random-seed | 05:39:36 |
| 0x1c03b086...97c57142a7 | deployment | random-seed | 05:39:36 |
| 0x4d46d5fe...04c745f9ad | deployment | random-seed | 05:39:36 |
| 0xb42f68ec...a3f01f1126 | deployment | random-seed | 05:39:36 |
| 0x7b9846de...0b43de7d89 | deployment | random-seed | 05:39:36 |
| 0x2b40f1dd...7496f65201 | deployment | random-seed | 05:33:19 |
| 0x37ac3813...edb4a962a4 | deployment | random-seed | 05:33:18 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...