Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x3f6750d9...4018029b9e | deployment | random-seed | 08:12:04 |
| 0x7f2caeca...9b1393dd51 | deployment | random-seed | 08:12:04 |
| 0x50013e3a...e927787437 | deployment | random-seed | 08:12:03 |
| 0x9f791722...85e71f6242 | deployment | random-seed | 08:12:01 |
| 0x3c78fbdd...ed38d9eb89 | deployment | random-seed | 08:12:01 |
| 0xda2900a2...901568293f | deployment | random-seed | 08:12:01 |
| 0x98a42986...220f934468 | deployment | random-seed | 08:12:01 |
| 0xa9332de3...43c2cd1ab5 | deployment | random-seed | 08:12:03 |
| 0x85f1d562...04fd458d42 | deployment | random-seed | 08:10:33 |
| 0xc6a8b0f3...e43b2890d4 | deployment | random-seed | 08:10:34 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...