Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xdf2c4d9c...246499aaf2 | deployment | random-seed | 06:08:45 |
| 0xdc3de7f9...f21cf103a1 | deployment | random-seed | 06:08:44 |
| 0x1b98df80...2a48467257 | deployment | random-seed | 06:08:43 |
| 0x14acfed2...db47f17ba6 | deployment | random-seed | 06:08:40 |
| 0x0d22cc63...24b11a2713 | deployment | random-seed | 06:08:40 |
| 0x13b522c8...fb9604cba0 | deployment | random-seed | 06:08:41 |
| 0xa31caa46...1dea223435 | deployment | random-seed | 06:08:41 |
| 0x35ac9091...a402d16c80 | deployment | random-seed | 06:08:43 |
| 0x7055fd3e...241705500d | deployment | random-seed | 06:08:15 |
| 0x7fda7211...0358c20611 | deployment | random-seed | 06:08:14 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...