Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x6d50f09d...23127246b0 | layerzero_dvn | verify | 20:36:08 |
| 0x071077bc...279d139d47 | muon_tss_reward_oracle | reward | 18:43:20 |
| 0xc703bc56...5ee76bfdbe | muon_tss_reward_oracle | reward | 11:23:06 |
| 0x5fccc89d...2e3d7edd8c | muon_tss_reward_oracle | reward | 11:00:03 |
| 0xfa87a5d3...1777e8c7fe | muon_tss_reward_oracle | reward | 10:18:08 |
| 0x0ea840ea...c9d7829aeb | muon_tss_reward_oracle | reward | 08:20:22 |
| 0xc0fc8b31...50bd7c838d | muon_tss_reward_oracle | reward | 07:19:55 |
| 0x12e06545...a710f71013 | muon_tss_reward_oracle | reward | 04:33:21 |
| 0xdd3d7dee...bae4a437eb | bmxTrade2Earn | userVolume | 16:43:20 |
| 0xcdeb13ea...4c182ba1e3 | muon_tss_reward_oracle | reward | 12:39:18 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 31 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
Pion Nodes Status
loading ...