Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x0e872ccb...556684b117 | deployment | random-seed | 15:17:24 |
| 0x0e21bfba...2844a27ce9 | deployment | random-seed | 15:17:22 |
| 0x3ecf5674...3b8a2a5cfa | deployment | random-seed | 15:17:23 |
| 0xf37308fc...cfe6432f72 | deployment | random-seed | 15:17:21 |
| 0x52bc93b8...400fb474d7 | deployment | random-seed | 15:17:21 |
| 0x5e2f6d80...58a2515b21 | deployment | random-seed | 15:17:21 |
| 0x3d2f2ec7...e3ace5366e | deployment | random-seed | 15:17:21 |
| 0xab33129a...88238e4483 | deployment | random-seed | 15:17:21 |
| 0x5a5ab5f1...7847648ade | deployment | random-seed | 15:10:55 |
| 0x3c322206...538232ec75 | deployment | random-seed | 15:10:54 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...