Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x8ef751fd...bd060c2f38 | deployment | random-seed | 16:39:07 |
| 0x1e41c14e...3db3ddf8f2 | deployment | random-seed | 16:39:08 |
| 0x60d2d119...c085c69abe | deployment | random-seed | 16:39:06 |
| 0x8a7343a1...1e94a15bcf | deployment | random-seed | 16:39:06 |
| 0xf53747ef...b2e81d375d | deployment | random-seed | 16:39:06 |
| 0xe7ecc6e9...c9188e8c60 | deployment | random-seed | 16:39:06 |
| 0x9fabf4af...12aa348ded | deployment | random-seed | 16:39:07 |
| 0x0a936dca...3dd51e538f | deployment | random-seed | 16:37:25 |
| 0xa9269f7f...39af524a0d | deployment | random-seed | 16:37:23 |
| 0x6930871c...773cc93967 | deployment | random-seed | 16:37:23 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...