Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x4b3eebae...4c50104885 | deployment | random-seed | 05:51:48 |
| 0x838d7048...9ef15c4ff2 | deployment | random-seed | 05:51:46 |
| 0x8c5a4c0c...16d6edd7c7 | deployment | random-seed | 05:51:46 |
| 0x7692f67c...9ac525014f | deployment | random-seed | 05:51:44 |
| 0x4e45e5e9...c93c6570a6 | deployment | random-seed | 05:51:44 |
| 0x354a2e64...17b5990b26 | deployment | random-seed | 05:51:44 |
| 0xafee3af4...07b86e389c | deployment | random-seed | 05:51:45 |
| 0x17e2ca58...862e9fc15c | deployment | random-seed | 05:51:45 |
| 0x97770e66...f02400c20a | deployment | random-seed | 05:47:27 |
| 0x7d2219df...ba1b23bca6 | deployment | random-seed | 05:47:26 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...