Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x2548c420...092177e734 | deployment | random-seed | 17:25:34 |
| 0x11cae941...7ccc4312c9 | deployment | random-seed | 17:25:19 |
| 0xd3536d34...c7d51c03a7 | deployment | random-seed | 17:25:22 |
| 0xc7ade1e3...01c5e4b9d6 | deployment | random-seed | 17:25:15 |
| 0xa316c068...249201ef62 | deployment | random-seed | 17:25:15 |
| 0x74518e2d...797bc15ff5 | deployment | random-seed | 17:25:15 |
| 0x4cbf0d39...8dd53d9cd0 | deployment | random-seed | 17:25:16 |
| 0xee2cfaf3...fc6bd5ac99 | deployment | random-seed | 17:25:16 |
| 0xdad5580f...9c898b62d6 | deployment | random-seed | 17:18:38 |
| 0x3e71e977...dfa609a67c | deployment | random-seed | 17:18:36 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...