Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x06e7944a...2ca9dc0599 | deployment | random-seed | 11:41:06 |
| 0x9f7f856a...1bdde9238f | deployment | random-seed | 11:41:04 |
| 0x13c46849...dfaf64a7bf | deployment | random-seed | 11:41:03 |
| 0x0b02e003...b741fd7178 | deployment | random-seed | 11:41:01 |
| 0xb33ecf4f...40f75e7606 | deployment | random-seed | 11:41:02 |
| 0x86eb3ccb...ef10ca59a6 | deployment | random-seed | 11:41:02 |
| 0x42cf44df...c00f7527bb | deployment | random-seed | 11:41:02 |
| 0xe23ec139...a8acb01abe | deployment | random-seed | 11:41:03 |
| 0x49f54725...44503810ef | echoes_slot_machine | random-number | 11:39:18 |
| 0x0d10bf16...81347e1e8f | echoes_slot_machine | random-number | 11:38:09 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...