Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x006e2ade...80ec75efe8 | deployment | random-seed | 11:45:35 |
| 0x3021d3b3...b5bc8b6818 | deployment | random-seed | 11:45:33 |
| 0x95fe7a50...88a1b63ced | deployment | random-seed | 11:45:34 |
| 0xd39bf6ef...5c398d63b9 | deployment | random-seed | 11:45:32 |
| 0xef1dd2a0...a461ec8893 | deployment | random-seed | 11:45:32 |
| 0xd396277a...7236208baf | deployment | random-seed | 11:45:32 |
| 0xe0e5f5ca...25fffb27d5 | deployment | random-seed | 11:45:32 |
| 0xe64de30c...57bc0f77b7 | deployment | random-seed | 11:45:32 |
| 0xa4d9b8e9...7fecb0dc7b | deployment | random-seed | 11:44:51 |
| 0x3ab9c0ab...ef10ac83ae | deployment | random-seed | 11:44:51 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...