Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xe0e108bc...86457275dc | deployment | reshare | 14:07:17 |
| 0x07c7f834...24f29969ce | deployment | random-seed | 14:06:45 |
| 0x8c5babc8...169835075e | deployment | random-seed | 14:06:45 |
| 0xbff7015a...435f75bfc5 | deployment | reshare | 14:08:47 |
| 0xd2285594...b1c071eaa8 | deployment | random-seed | 14:06:44 |
| 0x12d5d5d5...cd3b43d0a2 | deployment | random-seed | 14:06:44 |
| 0x8a817a60...b7c1afb798 | deployment | random-seed | 14:06:40 |
| 0x4d363aa9...6d9e6932c1 | deployment | random-seed | 14:06:42 |
| 0x3634531a...c70e87af3a | deployment | random-seed | 14:06:38 |
| 0x63d142ee...7ea91885e6 | deployment | random-seed | 14:06:38 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...