Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x8c0da14f...be10e44c38 | deployment | random-seed | 22:10:43 |
| 0xfba6ad0a...37bc940c4f | deployment | random-seed | 22:10:38 |
| 0x2c5d1f29...dc7a6e997c | deployment | random-seed | 22:10:37 |
| 0xb25dec18...12084edfa7 | deployment | random-seed | 22:10:27 |
| 0x9d67405b...d914c3974a | deployment | random-seed | 22:10:27 |
| 0x3c166ba5...f7f1b1412f | deployment | random-seed | 22:10:27 |
| 0x7e5fab0d...8496bea66d | deployment | random-seed | 22:10:32 |
| 0xe87891fb...428209c126 | deployment | random-seed | 22:10:31 |
| 0xb6671d34...fe90a1588d | deployment | random-seed | 22:09:03 |
| 0x97238f7e...4ae4197cc2 | deployment | random-seed | 22:09:02 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...