Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xf36e8cdc...705af69010 | muon_tss_reward_oracle | reward | 18:53:28 |
| 0x8c9ae035...7088e498d7 | muon_tss_reward_oracle | reward | 18:08:24 |
| 0x00a96e66...272de244df | muon_tss_reward_oracle | reward | 18:08:11 |
| 0xd1a4cbef...2340f5c98e | muon_tss_reward_oracle | reward | 17:39:40 |
| 0x39ed37a9...85b43c7fcb | muon_tss_reward_oracle | reward | 15:35:53 |
| 0x4b4111a6...b8753d3c25 | muon_tss_reward_oracle | reward | 15:03:02 |
| 0xab337d99...61397e3133 | muon_tss_reward_oracle | reward | 14:39:57 |
| 0x0e53b195...44420ba8a7 | muon_tss_reward_oracle | reward | 14:06:26 |
| 0xd4afc4c5...5c432ae03f | muon_tss_reward_oracle | reward | 13:34:26 |
| 0x0c015ac9...383b2dda44 | muon_tss_reward_oracle | reward | 12:03:27 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 31 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
Pion Nodes Status
loading ...