Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xf55ae9b3...9ae8ceb6d5 | deployment | random-seed | 04:58:19 |
| 0x4b3a5827...808dd33e9e | deployment | random-seed | 04:58:22 |
| 0xfe2fa227...bc719f8974 | deployment | random-seed | 04:58:16 |
| 0x50a3a5e8...0919e9ef5c | deployment | random-seed | 04:58:14 |
| 0x4d00ad7c...d9a7939e41 | deployment | random-seed | 04:58:14 |
| 0x87ddea44...b66b6d5acf | deployment | random-seed | 04:58:15 |
| 0x2e772f85...457995df6b | deployment | random-seed | 04:58:15 |
| 0x4ae0ca76...42532e0e0b | deployment | random-seed | 04:58:20 |
| 0x499e0d3c...99673639e5 | deployment | random-seed | 04:53:53 |
| 0xd0c3ff45...cb6b16440f | deployment | random-seed | 04:53:51 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...