Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x0c9f89c9...aa109d51e8 | deployment | random-seed | 20:38:50 |
| 0x7a83eba1...528a16e8a4 | deployment | random-seed | 20:38:50 |
| 0x6c6d4e1f...7732f8edcc | deployment | random-seed | 20:38:51 |
| 0x3a87fe4f...4691945a0d | deployment | random-seed | 20:38:48 |
| 0x32f1cf8f...b2c5b3a9c6 | deployment | random-seed | 20:38:48 |
| 0x5522d7aa...80436f7b92 | deployment | random-seed | 20:38:48 |
| 0xbdebcc80...da5cd48832 | deployment | random-seed | 20:38:48 |
| 0xd9fd8ba1...bf5e8c1b97 | deployment | random-seed | 20:38:48 |
| 0xbe6523e5...773f421162 | deployment | random-seed | 20:37:41 |
| 0x82647140...61aec5393e | deployment | random-seed | 20:37:41 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...