Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x56ec5f25...ca1f124039 | deployment | random-seed | 02:01:05 |
| 0x71d330fb...f420645415 | deployment | random-seed | 02:01:04 |
| 0xb616289a...411c1aa2b9 | deployment | random-seed | 02:01:05 |
| 0xc1a86217...a7ac2cbe21 | deployment | random-seed | 02:01:02 |
| 0xdfeeaf73...0640f1db5e | deployment | random-seed | 02:01:02 |
| 0x1a2804d4...40fed0a32c | deployment | random-seed | 02:01:03 |
| 0x8e1bd110...0f3eda141e | deployment | random-seed | 02:01:03 |
| 0x4f701dca...f575026efd | deployment | random-seed | 02:01:03 |
| 0x1c510b0d...1975dda138 | deployment | random-seed | 01:56:22 |
| 0xa377852a...38e4b9b2f9 | deployment | random-seed | 01:56:21 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...