Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x11cc8f36...8598a9d2fc | muon_tss_reward_oracle | reward | 16:49:10 |
| 0x188d6f20...d6e13114a3 | layerzero_dvn | verify | 16:06:18 |
| 0x26336218...1639d5a730 | muon_tss_reward_oracle | reward | 15:48:12 |
| 0x3dcbe9bd...d8ca69c962 | muon_tss_reward_oracle | reward | 15:47:39 |
| 0x698a69c4...39572d7a8d | muon_tss_reward_oracle | reward | 14:49:26 |
| 0xb91f81ed...ada4a1d37c | muon_tss_reward_oracle | reward | 14:24:40 |
| 0x670d3d07...dd42752d5b | muon_tss_reward_oracle | reward | 14:04:38 |
| 0xdaad912b...50453798bf | muon_tss_reward_oracle | reward | 12:58:45 |
| 0x2229a785...a13b0c0c03 | muon_tss_reward_oracle | reward | 12:55:53 |
| 0x8e3e0e87...f9ddc823ca | muon_tss_reward_oracle | reward | 12:26:33 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 31 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
Pion Nodes Status
loading ...