Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xaa281d78...32242c9633 | deployment | random-seed | 06:31:07 |
| 0x778b8bdb...2688a7f3dc | deployment | random-seed | 06:31:07 |
| 0x11375c02...5907171720 | deployment | random-seed | 06:31:08 |
| 0xe68410db...76991bf7e2 | deployment | random-seed | 06:31:08 |
| 0x37a246ae...ee745a7fef | deployment | random-seed | 06:30:41 |
| 0x0072c78a...86cf7626bd | deployment | random-seed | 06:30:39 |
| 0x432de334...12bea53d4d | deployment | random-seed | 06:30:39 |
| 0xa2806694...43eb366537 | deployment | random-seed | 06:30:35 |
| 0x9afb2198...b96a188098 | deployment | random-seed | 06:30:35 |
| 0x55ae505d...f1f0c97abe | deployment | random-seed | 06:30:36 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...