Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x9e8da94d...a00cde1d3c | deployment | random-seed | 16:30:22 |
| 0x536dce98...0dfca08717 | deployment | random-seed | 16:30:18 |
| 0x3ad873de...dbdf1ff522 | deployment | random-seed | 16:30:17 |
| 0xd863c786...1085884173 | deployment | random-seed | 16:30:15 |
| 0xe548a515...3985204896 | deployment | random-seed | 16:30:15 |
| 0xf17e4dfd...40a9d1ae82 | deployment | random-seed | 16:30:16 |
| 0x940b27f6...8974f28ba2 | deployment | random-seed | 16:30:16 |
| 0x291d4f5a...70b0e1f281 | deployment | random-seed | 16:30:16 |
| 0x6ef53621...f0147336f9 | deployment | random-seed | 16:29:46 |
| 0x2461af63...d23d104ac4 | deployment | random-seed | 16:29:43 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...