Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xb262f128...1aff34fee0 | deployment | random-seed | 19:58:42 |
| 0xf15a8822...b0b58e996e | deployment | random-seed | 19:58:39 |
| 0x50c21a71...363a3e1d90 | deployment | random-seed | 19:58:39 |
| 0x21586af0...7ef9580f5e | deployment | random-seed | 19:58:36 |
| 0x785a3d34...4606c89dd2 | deployment | random-seed | 19:58:36 |
| 0xadfb488e...f0ff778f90 | deployment | random-seed | 19:58:37 |
| 0x4b598e65...b7f42aca92 | deployment | random-seed | 19:58:37 |
| 0x000a6705...c05c9a305d | deployment | random-seed | 19:58:38 |
| 0x7d9999c5...a298629007 | deployment | random-seed | 19:57:49 |
| 0xf6b5264d...f75364eb52 | deployment | random-seed | 19:57:44 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...