Pion Requests History
Most Used Applications
View All AppsApp Name | Most Used Methods | #Methods | Confirmed Requests |
---|---|---|---|
TSS | test | 2 | 189 |
Muon BrightID | getContextIds | 1 | 41 |
DeRand | random-number | 1 | 7 |
Unitap | claim-token | 1 | 9094 |
Unitap Stage | claim-token | 1 | 86 |
Thena trade | userVolume | 1 | 2613 |
vibe | claim | 1 | 5106 |
LayerZero DVN | verify | 1 | 469 |
FactGPT | verify | 1 | 104 |
FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All RequestsReq ID | Target Application | Method | Confirm Time |
---|---|---|---|
0x46737557...388bd324f0 | deployment | random-seed | 06:54:33 |
0x3bb45dc6...159fdd0596 | deployment | random-seed | 06:54:32 |
0x4cd28a70...6362851178 | deployment | random-seed | 06:54:30 |
0x830c451f...0cd8040b49 | deployment | random-seed | 06:54:30 |
0xf98995a6...a6d93fa1ba | deployment | random-seed | 06:54:30 |
0xe27f5711...1514a4d12f | deployment | random-seed | 06:54:30 |
0x027eebbd...8c4687a6d4 | deployment | random-seed | 06:54:31 |
0xb3a89220...8d4bd13660 | deployment | random-seed | 06:54:31 |
0x55c7f8cc...8b6bb74014 | deployment | random-seed | 06:51:27 |
0x9398b806...e3411b0068 | deployment | random-seed | 06:51:19 |
Most Active Nodes
View All NodesNode ID | Tier | Status | Start Time |
---|---|---|---|
1 | Tier-4 | Active | 23 Nov, 22:55:21 |
2 | Tier-4 | Active | 23 Nov, 22:55:21 |
3 | Tier-4 | Active | 23 Nov, 22:55:21 |
7 | Tier-4 | Active | 23 Nov, 22:55:21 |
8 | Tier-4 | Active | 23 Nov, 22:55:21 |
9 | Tier-4 | Active | 23 Nov, 22:55:21 |
11 | Tier-2 | Active | 23 Nov, 22:55:21 |
14 | Tier-3 | Active | 23 Nov, 22:55:21 |
17 | Tier-2 | Active | 23 Nov, 22:55:21 |
20 | Tier-2 | Active | 23 Nov, 22:55:21 |
Pion Nodes Status
loading ...