Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x4834aad9...e7c3f8f6d7 | deployment | random-seed | 09:56:31 |
| 0xe59ceeb8...01eb65bd50 | deployment | random-seed | 09:56:30 |
| 0x365a0f66...6de697257d | deployment | random-seed | 09:56:28 |
| 0x10b04cb8...a41fbe334d | deployment | random-seed | 09:56:28 |
| 0x27e1212e...289c05509d | deployment | random-seed | 09:56:29 |
| 0xca85d751...e67a34f852 | deployment | random-seed | 09:56:29 |
| 0x47a68901...314d2ce8cb | deployment | random-seed | 09:56:29 |
| 0x72f602f4...1ac8af3742 | deployment | random-seed | 09:55:00 |
| 0xa614c5d5...f60d326757 | deployment | random-seed | 09:54:58 |
| 0xe0fe6318...3ffda50afc | deployment | random-seed | 09:54:58 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...