Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xcccad219...d0a868b1fd | deployment | random-seed | 07:16:39 |
| 0x02530354...8fe417996e | deployment | random-seed | 07:16:37 |
| 0xa649ec6d...0bd9d05da6 | deployment | random-seed | 07:16:37 |
| 0x2fea7d92...d65395103d | deployment | random-seed | 07:16:35 |
| 0x3c000211...80223cb845 | deployment | random-seed | 07:16:36 |
| 0xe8d8f88e...f9b63e8a57 | deployment | random-seed | 07:16:36 |
| 0xcf936ff0...6b9997203d | deployment | random-seed | 07:16:36 |
| 0x613f0442...bcb2c01ac4 | deployment | random-seed | 07:16:35 |
| 0x7520d0ef...9ff9e5049a | deployment | random-seed | 07:14:58 |
| 0x85f91d3c...7022e2fa58 | deployment | random-seed | 07:14:54 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...