Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xcdca04ab...edf66f5887 | muon_tss_reward_oracle | reward | 15:19:00 |
| 0x56e66c0a...add81b9490 | muon_tss_reward_oracle | reward | 13:39:01 |
| 0x28535389...2ef5344bd0 | muon_tss_reward_oracle | reward | 12:50:10 |
| 0xa82ead16...1726b5b69e | muon_tss_reward_oracle | reward | 11:35:00 |
| 0x2c612e71...2c14276577 | muon_tss_reward_oracle | reward | 11:12:55 |
| 0x5a5d33cb...c8ddbfb6c1 | muon_tss_reward_oracle | reward | 05:20:34 |
| 0x32bfc4c8...f1ae5b4e7c | muon_tss_reward_oracle | reward | 04:09:43 |
| 0xbeaf0f67...a485779dce | muon_tss_reward_oracle | reward | 03:36:13 |
| 0x93758b98...e0bc16a1b1 | muon_tss_reward_oracle | reward | 03:36:04 |
| 0xc8f045ad...dcbefdd183 | muon_tss_reward_oracle | reward | 03:36:01 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 2 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 3 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
Pion Nodes Status
loading ...