Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xd7898751...e1cef35d7d | deployment | random-seed | 17:31:53 |
| 0xf1e4f2d4...25c1dd39db | deployment | random-seed | 17:31:52 |
| 0x889bd737...2df83272a8 | deployment | random-seed | 17:31:51 |
| 0xc17d8405...d86ff37bd2 | deployment | random-seed | 17:31:48 |
| 0x47220d8c...8086b5ad94 | deployment | random-seed | 17:31:48 |
| 0xbdfc602c...61b836dbdb | deployment | random-seed | 17:31:49 |
| 0x69a37d2d...b3e5a849de | deployment | random-seed | 17:31:49 |
| 0xa7b178fd...a31fa1e702 | deployment | random-seed | 17:31:50 |
| 0x65b130f2...370d4c3892 | deployment | random-seed | 17:30:17 |
| 0x0ad69e57...88733a6879 | deployment | random-seed | 17:30:15 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...