Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x04b65da9...3892ea6b1b | deployment | random-seed | 11:48:37 |
| 0xfb7cb3be...becaa96020 | deployment | random-seed | 11:48:34 |
| 0xe53d62be...755098e498 | deployment | random-seed | 11:48:35 |
| 0xe7c71d79...a6ee1e18db | deployment | random-seed | 11:48:32 |
| 0xa08a03db...ca57be1430 | deployment | random-seed | 11:48:32 |
| 0xb6451a22...f3a4c9fb51 | deployment | random-seed | 11:48:32 |
| 0x98a15f20...f2315e6846 | deployment | random-seed | 11:48:32 |
| 0x44ea3a94...d72c1b30c5 | deployment | random-seed | 11:48:32 |
| 0x659fa88a...d05c8e77c2 | deployment | random-seed | 11:47:01 |
| 0x3dbf99b1...a98163b60a | deployment | random-seed | 11:46:57 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...