Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xb633b585...c36b1bba6a | deployment | random-seed | 00:25:10 |
| 0x227cfffd...eebe4b4649 | deployment | random-seed | 00:25:09 |
| 0x4a655ddc...f13045cf2d | deployment | random-seed | 00:25:10 |
| 0x027c90d7...a54584e967 | deployment | random-seed | 00:25:07 |
| 0x720f081b...fb2b4572f4 | deployment | random-seed | 00:25:07 |
| 0x6614c345...47aa0e1f19 | deployment | random-seed | 00:25:08 |
| 0x88d79bdb...61aef6e179 | deployment | random-seed | 00:25:08 |
| 0xe945790e...a1014fb353 | deployment | random-seed | 00:25:08 |
| 0xe88ebac8...239273a353 | deployment | random-seed | 00:19:20 |
| 0xcddb263b...327d2575dd | deployment | random-seed | 00:19:16 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...