Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xe37a256f...1dc463dcd6 | deployment | random-seed | 19:50:08 |
| 0xb29d035f...facc213fde | deployment | random-seed | 19:50:11 |
| 0x29d9edc8...dcf8dccca2 | deployment | random-seed | 19:50:07 |
| 0x979536b9...10a53005f5 | deployment | random-seed | 19:50:03 |
| 0x1a006bb7...9d59f1e049 | deployment | random-seed | 19:50:05 |
| 0x635eb451...e7286ec264 | deployment | random-seed | 19:50:06 |
| 0xf772bbbf...18028e112e | deployment | random-seed | 19:50:06 |
| 0x0332ae41...c794f06a27 | deployment | random-seed | 19:50:07 |
| 0x616c086b...2249e7f5d2 | deployment | random-seed | 19:48:45 |
| 0xbd9a0c24...e84f4e5a15 | deployment | random-seed | 19:48:29 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...