Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x9270376a...8adb56e2d8 | muon_tss_reward_oracle | reward | 08:49:18 |
| 0x76194042...1957dca56f | muon_tss_reward_oracle | reward | 08:12:12 |
| 0x4c72da0b...39fafacfb4 | muon_tss_reward_oracle | reward | 04:31:42 |
| 0x209a3e32...8b74748967 | muon_tss_reward_oracle | reward | 02:19:47 |
| 0xfc9a3676...7f27e7d252 | muon_tss_reward_oracle | reward | 01:34:30 |
| 0x4f24ff5e...493fb53bc9 | muon_tss_reward_oracle | reward | 21:11:12 |
| 0xecd222ee...c5bd6a6cef | muon_tss_reward_oracle | reward | 21:10:40 |
| 0xdd436dad...0e7a33f55e | muon_tss_reward_oracle | reward | 21:10:00 |
| 0x8eeb0346...c5abf9d933 | muon_tss_reward_oracle | reward | 20:54:07 |
| 0x6d50f09d...23127246b0 | layerzero_dvn | verify | 20:36:08 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 31 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
Pion Nodes Status
loading ...