Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xfdbb7a14...42313f8ac3 | deployment | random-seed | 20:52:47 |
| 0xfbcf918b...659ad4d5dd | deployment | random-seed | 20:52:46 |
| 0x4f8e4d8a...ef39ac833b | deployment | random-seed | 20:52:45 |
| 0x133172be...1c6aba33ba | deployment | random-seed | 20:52:44 |
| 0x5441dc1b...f0f2911fcc | deployment | random-seed | 20:52:44 |
| 0x271380a1...9fbe92a9a3 | deployment | random-seed | 20:52:44 |
| 0x2f388137...e9e338f76f | deployment | random-seed | 20:52:45 |
| 0xd913de34...a81c4dc877 | deployment | random-seed | 20:52:44 |
| 0xd28475c8...e2bd4ceb72 | muon_tss_reward_oracle | reward | 20:51:02 |
| 0xd043b685...a5c79ad7a3 | deployment | random-seed | 20:49:02 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...