Pion Requests History
Most Used Applications
View All AppsApp Name | Most Used Methods | #Methods | Confirmed Requests |
---|---|---|---|
TSS | test | 2 | 3 |
Muon BrightID | getContextIds | 1 | 41 |
DeRand | random-number | 1 | 7 |
Unitap | claim-token | 1 | 9094 |
Unitap Stage | claim-token | 1 | 86 |
Thena trade | userVolume | 1 | 2613 |
vibe | claim | 1 | 4389 |
LayerZero DVN | verify | 1 | 417 |
FactGPT | verify | 1 | 104 |
FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All RequestsReq ID | Target Application | Method | Confirm Time |
---|---|---|---|
0x142b8a41...f2ddd048db | muon_tss_reward_oracle | reward | 20:32:21 |
0x8155d117...d26a9d3361 | deployment | random-seed | 20:30:53 |
0x843ab2d8...66560c7546 | deployment | random-seed | 20:30:53 |
0xb7aaa2f2...7fa511c174 | deployment | random-seed | 20:30:52 |
0x79522fa5...4a157c81a2 | deployment | random-seed | 20:30:52 |
0xc6718f5a...29291415a9 | deployment | random-seed | 20:30:52 |
0x20f9f66c...c8bd4f5a06 | deployment | random-seed | 20:30:52 |
0x1571ebdd...29859c0f9b | deployment | random-seed | 20:30:52 |
0xe660f33d...8fc1be3f03 | deployment | random-seed | 19:58:25 |
0x718f8fa2...5ddc723063 | deployment | random-seed | 19:58:23 |
Most Active Nodes
View All NodesNode ID | Tier | Status | Start Time |
---|---|---|---|
1 | Tier-4 | Active | 23 Nov, 22:55:21 |
2 | Tier-4 | Active | 23 Nov, 22:55:21 |
3 | Tier-4 | Active | 23 Nov, 22:55:21 |
4 | Tier-4 | Active | 23 Nov, 22:55:21 |
5 | Tier-4 | Active | 23 Nov, 22:55:21 |
6 | Tier-4 | Active | 23 Nov, 22:55:21 |
7 | Tier-4 | Active | 23 Nov, 22:55:21 |
8 | Tier-4 | Active | 23 Nov, 22:55:21 |
9 | Tier-4 | Active | 23 Nov, 22:55:21 |
10 | Tier-4 | Active | 23 Nov, 22:55:21 |
Pion Nodes Status
loading ...