Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0xbf41b933...ca4329b9d3 | deployment | random-seed | 12:37:49 |
| 0x7e496fbf...a03856eec2 | deployment | random-seed | 12:37:48 |
| 0xe5938345...5e5f21c924 | deployment | random-seed | 12:37:48 |
| 0x97921e14...7ef308b48a | deployment | random-seed | 12:37:46 |
| 0x56674021...45d46811f3 | deployment | random-seed | 12:37:46 |
| 0x390954ae...2c1578a50a | deployment | random-seed | 12:37:46 |
| 0x1b4904c5...7b00c0e0f6 | deployment | random-seed | 12:37:46 |
| 0xc34ead0b...800c32f6d7 | deployment | random-seed | 12:37:47 |
| 0x9d5a0cb9...38d52920cf | deployment | random-seed | 12:31:06 |
| 0x4f338cdd...16dfa6dc6a | deployment | random-seed | 12:31:06 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...