Pion Requests History
Most Used Applications
View All AppsApp Name | Most Used Methods | #Methods | Confirmed Requests |
---|---|---|---|
TSS | test | 2 | 105302 |
Muon BrightID | getContextIds | 1 | 41 |
DeRand | random-number | 1 | 7 |
Unitap | claim-token | 1 | 7583 |
Unitap Stage | claim-token | 1 | 86 |
Thena trade | userVolume | 1 | 2598 |
vibe | claim | 1 | 1595 |
LayerZero DVN | verify | 1 | 58 |
FactGPT | verify | 1 | 95 |
FactGPT Dispute | proposal-validation | 2 | 27 |
Latest Requests
View All RequestsReq ID | Target Application | Method | Confirm Time |
---|---|---|---|
0x596a5a71...103998ac97 | deployment | random-seed | 08:18:42 |
0x8a570ece...f88190c0a1 | deployment | random-seed | 08:18:42 |
0x74032b41...b9991fc4be | deployment | random-seed | 08:18:15 |
0x603dd78e...03ae7cc7b8 | deployment | random-seed | 08:18:15 |
0xd2345af0...618f835698 | deployment | random-seed | 08:17:54 |
0xedd4cb7e...e7f24c1203 | deployment | random-seed | 08:17:54 |
0x64bb97eb...8d9e118894 | pion_tss_reward_oracle | reward | 08:17:51 |
0x20ef58c2...a950b87cdf | deployment | random-seed | 08:17:37 |
0x0d52f176...f16d0f475f | deployment | random-seed | 08:17:37 |
0x83fda39f...cff25aaf46 | deployment | random-seed | 08:17:21 |
Most Active Nodes
View All NodesNode ID | Tier | Status | Start Time |
---|---|---|---|
1 | Tier-4 | Active | 23 Nov, 22:55:21 |
2 | Tier-4 | Active | 23 Nov, 22:55:21 |
3 | Tier-4 | Active | 23 Nov, 22:55:21 |
4 | Tier-4 | Active | 23 Nov, 22:55:21 |
5 | Tier-4 | Active | 23 Nov, 22:55:21 |
6 | Tier-4 | Active | 23 Nov, 22:55:21 |
7 | Tier-4 | Active | 23 Nov, 22:55:21 |
8 | Tier-4 | Active | 23 Nov, 22:55:21 |
9 | Tier-4 | Active | 23 Nov, 22:55:21 |
10 | Tier-4 | Active | 23 Nov, 22:55:21 |
Pion Nodes Status
loading ...