Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x47161606...6b62a53811 | deployment | random-seed | 05:52:17 |
| 0xbf669c79...b926fe06c6 | deployment | random-seed | 05:52:15 |
| 0x6140ad06...40a1684080 | deployment | random-seed | 05:52:13 |
| 0xee26300c...43086c6de2 | deployment | random-seed | 05:52:03 |
| 0x0b55c53d...dc44f5d6fe | deployment | random-seed | 05:52:03 |
| 0x0084857b...3e72a26476 | deployment | random-seed | 05:52:03 |
| 0x2c3c5f9d...6bdcf164fe | deployment | random-seed | 05:52:07 |
| 0x4e06f15a...87794f6248 | deployment | random-seed | 05:52:16 |
| 0xd61d2259...dce3cdb1fd | deployment | random-seed | 05:45:23 |
| 0x00b522a0...3043c448ff | deployment | random-seed | 05:45:22 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...