Pion Requests History
Most Used Applications
View All AppsApp Name | Most Used Methods | #Methods | Confirmed Requests |
---|---|---|---|
TSS | test | 2 | 189 |
Muon BrightID | getContextIds | 1 | 41 |
DeRand | random-number | 1 | 7 |
Unitap | claim-token | 1 | 9094 |
Unitap Stage | claim-token | 1 | 86 |
Thena trade | userVolume | 1 | 2613 |
vibe | claim | 1 | 5106 |
LayerZero DVN | verify | 1 | 469 |
FactGPT | verify | 1 | 104 |
FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All RequestsReq ID | Target Application | Method | Confirm Time |
---|---|---|---|
0x8eeb070e...60fb580883 | deployment | random-seed | 00:20:54 |
0x71acf09c...bd02e24e36 | deployment | random-seed | 00:20:54 |
0x5bfbbb51...c8a06b2172 | deployment | random-seed | 00:20:53 |
0x7a6905c1...85b6ebf6f8 | deployment | random-seed | 00:20:53 |
0xb668f6d3...492799b395 | deployment | random-seed | 00:20:53 |
0xffa32391...7619677e0d | deployment | random-seed | 00:20:53 |
0x8e98a6c4...76ff938c00 | deployment | random-seed | 00:20:53 |
0xcd1b724d...716c61c736 | deployment | random-seed | 00:19:30 |
0x5c4c44dd...35814d7814 | deployment | random-seed | 00:19:30 |
0x25aded93...7f93084fa1 | deployment | random-seed | 00:19:30 |
Most Active Nodes
View All NodesNode ID | Tier | Status | Start Time |
---|---|---|---|
1 | Tier-4 | Active | 23 Nov, 22:55:21 |
2 | Tier-4 | Active | 23 Nov, 22:55:21 |
3 | Tier-4 | Active | 23 Nov, 22:55:21 |
7 | Tier-4 | Active | 23 Nov, 22:55:21 |
8 | Tier-4 | Active | 23 Nov, 22:55:21 |
9 | Tier-4 | Active | 23 Nov, 22:55:21 |
11 | Tier-2 | Active | 23 Nov, 22:55:21 |
14 | Tier-3 | Active | 23 Nov, 22:55:21 |
17 | Tier-2 | Active | 23 Nov, 22:55:21 |
20 | Tier-2 | Active | 23 Nov, 22:55:21 |
Pion Nodes Status
loading ...