Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x52d856cd...3849172de7 | deployment | random-seed | 03:12:36 |
| 0xdb025a29...6468e30636 | deployment | random-seed | 03:12:34 |
| 0x042d1194...d0c9dfb867 | deployment | random-seed | 03:12:35 |
| 0x15aaffff...050a1545a5 | deployment | random-seed | 03:12:32 |
| 0x1cde782c...9e214fded0 | deployment | random-seed | 03:12:33 |
| 0xfc8302e6...7181f8584d | deployment | random-seed | 03:12:33 |
| 0x5255d441...348d90c3be | deployment | random-seed | 03:12:33 |
| 0xfbefbe8d...73999d358d | deployment | random-seed | 03:12:33 |
| 0xdd79c2e1...a06b257ce4 | deployment | random-seed | 03:11:34 |
| 0xe53370aa...da89568232 | deployment | random-seed | 03:11:32 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...