Pion Requests History
Most Used Applications
View All Apps| App Name | Most Used Methods | #Methods | Confirmed Requests |
|---|---|---|---|
| TSS | test | 2 | 189 |
| Muon BrightID | getContextIds | 1 | 41 |
| DeRand | random-number | 1 | 7 |
| Unitap | claim-token | 1 | 9094 |
| Unitap Stage | claim-token | 1 | 86 |
| Thena trade | userVolume | 1 | 2613 |
| vibe | claim | 1 | 5106 |
| LayerZero DVN | verify | 1 | 469 |
| FactGPT | verify | 1 | 104 |
| FactGPT Dispute | proposal-validation | 2 | 28 |
Latest Requests
View All Requests| Req ID | Target Application | Method | Confirm Time |
|---|---|---|---|
| 0x43c1d128...d8d0e1a041 | deployment | random-seed | 20:07:59 |
| 0xbf0fd68e...e5786cae36 | deployment | random-seed | 20:07:58 |
| 0x990e7492...18195eea48 | deployment | random-seed | 20:07:59 |
| 0xb14ff014...0f0ba8b0a0 | deployment | random-seed | 20:07:56 |
| 0x2206f082...003e869cd8 | deployment | random-seed | 20:07:56 |
| 0x41a9de6d...adb2343120 | deployment | random-seed | 20:07:56 |
| 0x9df61442...7b3109979a | deployment | random-seed | 20:07:57 |
| 0x9aa465d7...c65f2499f0 | deployment | random-seed | 20:07:57 |
| 0x17489c39...93ab1c9d69 | deployment | random-seed | 20:00:07 |
| 0x36bb65b0...5b4ae801bf | deployment | random-seed | 20:00:05 |
Most Active Nodes
View All Nodes| Node ID | Tier | Status | Start Time |
|---|---|---|---|
| 1 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 7 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 8 | Tier-4 | Active | 23 Nov, 22:55:21 |
| 11 | Tier-2 | Active | 23 Nov, 22:55:21 |
| 14 | Tier-3 | Active | 23 Nov, 22:55:21 |
| 33 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 37 | Tier-1 | Active | 23 Nov, 22:56:27 |
| 38 | Tier-3 | Active | 23 Nov, 22:56:27 |
| 40 | Tier-2 | Active | 23 Nov, 22:56:27 |
| 49 | Tier-3 | Active | 23 Nov, 22:56:39 |
Pion Nodes Status
loading ...